Analyst Coverage
Analyst Coverage
| Firm | Analyst |
|---|---|
| Baird | William Power |
| Bank of America | Jordan Lyonnais |
| Barclays | Tim Long |
| Citizens Securities | Trevor Walsh |
| Craig-Hallum | Jeremy Hamblin |
| Goldman Sachs & Co. | Mike Ng |
| J.P. Morgan | Joe Cardoso |
| Morgan Stanley & Co. LLC | Meta A Marshall |
| Needham & Co. | Josh Reilly |
| Northcoast Securities | Keith Housum |
| Northland Capital Markets | Mike Latimore |
| Piper Sandler & Co. | James Fish |
| Raymond James | Brian Gesuale |
| RBC Capital Markets | David Paige |
| TD Cowen | Andrew Sherman |
| UBS | Andrew Spinola |
| William Blair | Jonathan Ho |
| Wolfe Research | George Notter |
Axon Enterprise, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Axon Enterprise, Inc.’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Axon Enterprise, Inc. or its management. Axon Enterprise, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.